Generator : Ring safe
| Kind of M/C | GENERATOR ( 220 KVA. ) |
| Inventory No. | 220-01 |
| Serial No. | 537794 |
| Dimention (W x L x H) | 163 x 435 x 250 cm. |
| Purchase Date | 27/4/2006 |
| Engine No. | KOMATSU ( S6D125E-2-A ) |
| Trade Name | DENYO ( 220 KVA. ) |
| Weight (2 Jan 14Kg.) | 5100 Kg. |
| Purchase Date | : | 27 Apr 06 | |||||||
| Engine No. | : | KOMATSU ( S6D125E-2-A ) | |||||||
| Trade Name | : | DENYO ( 220 KVA. ) | |||||||
| Weight ( Kg. ) | : | 5100 Kg. | |||||||
| ALTERNATOR | DCA-220SP | ||||||||
| Frequency Hz | 50 | 60 | |||||||
| Output Rating (kVA) | Continuous | 200 | 220 | ||||||
| Standby | 220 | 242 | |||||||
| No.of Phases | 3-Phase,4-Wire | ||||||||
| Rated Voltage V | 2 Dual Voltage | ||||||||
| Power Factor | 0.8 (Lagging) | ||||||||
| Voltage Regulation % | Within ± 0.5 | ||||||||
| Excitation | Brushless,Rotating Exciter (With A.V.R.) | ||||||||
| Insulation | Class F | ||||||||
| ENGINE | Komatsu | ||||||||
| MaKe&Model | S6D125E-2-A | ||||||||
| Type | Inlined,Direct Injected,Turbocharged | ||||||||
| Output Rating | PS/rpm | 242/1500 | 277/1800 | ||||||
| Bitmap
|
178/1500 | 204/1800 | |||||||
| No.of Cylinders-Bore X Stroke mm | 6-125 X 150 | ||||||||
| Piston Displacement L | 11.04 | ||||||||
| Fuel | ASTM No.2 Diesel Fuel or Equivalent | ||||||||
| Fuel Consumption L/h | 31.5 | 35.7 | |||||||
| Lube Oil Sump Capacity L | 42 | ||||||||
| Coolant Capacity L | 36 | ||||||||
| Battery X Quantity | 145G51X2 | ||||||||
| Fuel Tank Capacity L | 380 | ||||||||