Generator : Ring safe
| Kind of M/C | GENERATOR ( 75 KVA. ) |
| Inventory No. | 75-34 |
| Serial No. | 512430 |
| Dimention (W x L x H) | 130x330x220 cm. |
| Purchase Date | 21/11/2016 |
| Engine No. | ISUZU A-6BG1 |
| Trade Name | DENYO ( 75 KVA. ) |
| Weight (2 Jan 14Kg.) | 3000 Kg. |
| Purchase Date | : | 21 Nov 16 | |||||||
| Engine No. | : | ISUZU A-6BG1 | |||||||
| Trade Name | : | DENYO ( 75 KVA. ) | |||||||
| Weight ( Kg. ) | : | 3000 Kg. | |||||||
| ALTERNATOR | DCA-75 SP | ||||||||
| Frequency Hz | 50 Hz | 60 Hz | |||||||
| Output Rating (kVA) | Continuous | 65 | 75 | ||||||
| Standby | 68.3 | 78.8 | |||||||
| No.of Phases | 3-Phase,4-Wire | ||||||||
| Rated Voltage V | 2 Dual Voltage | ||||||||
| Power Factor | 0.8 (Lagging) | ||||||||
| Voltage Regulation % | Within ± 0.5 | ||||||||
| Excitation | Brushless,Rotating Exciter (With A.V.R.) | ||||||||
| Insulation | Class F | ||||||||
| ENGINE | ISUZU | ||||||||
| MaKe&Model | A-6BG1 | ||||||||
| Type | Inlined,Direct Injected | ||||||||
| Output Rating | PS/rpm | 30/1500 | 93/1800 | ||||||
| Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap
|
58.8/1500 | 68.4/1800 | |||||||
| No.of Cylinders-Bore X Stroke mm | 6-105 X 125 | ||||||||
| Piston Displacement L | 6.494 | ||||||||
| Fuel | ASTM No.2 Diesel Fuel or Equivalent | ||||||||
| Fuel Consumption L/h | 10.8 | 12.5 | |||||||
| Lube Oil Sump Capacity L | 19.3 | ||||||||
| Coolant Capacity L | 22.9 | ||||||||
| Battery X Quantity | 95E41R X 2 | ||||||||
| Fuel Tank Capacity L | 155 | ||||||||