Generator : Ring safe
| Kind of M/C | GENERATOR ( 45 KVA. ) |
| Inventory No. | 45-29 |
| Serial No. | 3873367 |
| Dimention (W x L x H) | 145 x 240 x 210 cm. |
| Purchase Date | 15/7/2015 |
| Engine No. | 435651 |
| Trade Name | DENYO DCA 45 ESI |
| Weight (2 Jan 14Kg.) | 2,000 Kg. |
| Purchase Date | : | 15 Jul 15 | ||||
| Engine No. | : | ISUZU 435651 | ||||
| Trade Name | : | DENYO DCA 45 ESI | ||||
| Weight ( Kg. ) | : | 2,000 Kg. | ||||
| ALTERNATOR | DCA-45ES | |||||
| Frequency Hz | 50 | 60 | ||||
| Output Rating (kVA) | Continuous | 37 | 45 | |||
| Standby | 38.9 | 47.3 | ||||
| No.of Phases | 3-Phase,4-Wire | |||||
| Rated Voltage V | 2 Dual Voltage | |||||
| Power Factor | 0.8 (Lagging) | |||||
| Voltage Regulation % | Within ± 0.5 | |||||
| Excitation | Brushless,Rotating Exciter (With A.V.R.) | |||||
| Insulation | Class F | |||||
| ENGINE | ISUZU | |||||
| MaKe&Model | BB-4JG1T | |||||
| Type | Inlined,Direct Injected,Turbocharged | |||||
| Output Rating | PS/rpm | 46.5/1500 | 56/1800 | |||
| Bitmap Bitmap Bitmap Bitmap
|
34.2/1500 | 41.2/1800 | ||||
| No.of Cylinders-Bore X Stroke mm | 4-95.4 X 107 | |||||
| Piston Displacement L | 3.059 | |||||
| Fuel | ASTM No.2 Diesel Fuel or Equivalent | |||||
| Fuel Consumption L/h | 6.3 | 7.8 | ||||
| Lube Oil Sump Capacity L | 10 | |||||
| Coolant Capacity L | 10.9 | |||||
| Battery X Quantity | 95D31R X 1 | |||||
| Fuel Tank Capacity L | 100 | |||||