Generator : Ring safe
| Kind of M/C | GENERATOR ( 100 KVA. ) |
| Inventory No. | 100-27 |
| Serial No. | 3870684 |
| Dimention (W x L x H) | 145 x 330 x 230 cm. |
| Purchase Date | 10/7/2015 |
| Engine No. | 6DG1-338049 |
| Trade Name | DENYO DCA 100 ESI |
| Weight (2 Jan 14Kg.) | 3,000 Kg. |
| Purchase Date | : | 10 Jul 15 | |||||||
| Engine No. | : | ISUZU 6DG1-338049 | |||||||
| Trade Name | : | DENYO DCA 100 ESI | |||||||
| Weight ( Kg. ) | : | 3,000 Kg. | |||||||
| ALTERNATOR | DCA-100ES | ||||||||
| Frequency Hz | 50 | 60 | |||||||
| Output Rating (kVA) | Continuous | 80 | 100 | ||||||
| Standby | 88 | 110 | |||||||
| No.of Phases | 3-Phase,4-Wire | ||||||||
| Rated Voltage V | 2 Dual Voltage | ||||||||
| Power Factor | 0.8 (Lagging) | ||||||||
| Voltage Regulation % | Within ± 0.5 | ||||||||
| Excitation | Brushless,Rotating Exciter (With A.V.R.) | ||||||||
| Insulation | Class F | ||||||||
| ENGINE | ISUZU | ||||||||
| MaKe&Model | DD-6BG1T | ||||||||
| Type | Inlined,Direct Injected,Turbocharged | ||||||||
| Output Rating | PS/rpm | 100/1500 | 124/1800 | ||||||
| Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap
|
73.6/1500 | 91.3/1800 | |||||||
| No.of Cylinders-Bore X Stroke mm | 6-105 X 125 | ||||||||
| Piston Displacement L | 6.494 | ||||||||
| Fuel | ASTM No.2 Diesel Fuel or Equivalent | ||||||||
| Fuel Consumption L/h | 13.5 | 17.4 | |||||||
| Lube Oil Sump Capacity L | 22.4 | ||||||||
| Coolant Capacity L | 22 | ||||||||
| Battery X Quantity | 95D31R X 2 | ||||||||
| Fuel Tank Capacity L | 225 | ||||||||