Generator : Ring safe
| Kind of M/C | GENERATOR ( 300 KVA. ) |
| Inventory No. | 300-13 |
| Serial No. | 1343174 |
| Dimention (W x L x H) | 214 x 416 x 270 cm. |
| Purchase Date | 20/7/2010 |
| Engine No. | KOMATSU - SA6D125E-2-A |
| Trade Name | DENYO 300 KVA. ( POWER SP ) |
| Weight (2 Jan 14Kg.) | 6,500 Kg. |
| Purchase Date | : | 20 Jul 10 | |||||||
| Engine No. | : | KOMATSU - SA6D125E-2-A | |||||||
| Trade Name | : | DENYO 300 KVA. ( POWER SP ) | |||||||
| Weight ( Kg. ) | : | 6,500 Kg. | |||||||
| ALTERNATOR | DCA-300SP | ||||||||
| Frequency Hz | 50 | 60 | |||||||
| Output Rating (kVA) | Continuous | 270 | 300 | ||||||
| Standby | 297 | 330 | |||||||
| No.of Phases | 3-Phase,4-Wire | ||||||||
| Rated Voltage V | 2 Dual Voltage | ||||||||
| Power Factor | 0.8 (Lagging) | ||||||||
| Voltage Regulation % | Within ± 0.5 | ||||||||
| Excitation | Brushless,Rotating Exciter (With A.V.R.) | ||||||||
| Insulation | Class F | ||||||||
| ENGINE | |||||||||
| MaKe&Model | SA6D125E-2-A | ||||||||
| Type | Inlined,Direct Injected,Turbocharged,Aftercooled | ||||||||
| Output Rating | PS/rpm | 316/1500 | 350/1800 | ||||||
| Bitmap Bitmap Bitmap Bitmap
|
232/1500 | 257/1800 | |||||||
| No.of Cylinders-Bore X Stroke mm | 6-125 X 150 | ||||||||
| Piston Displacement L | 11.04 | ||||||||
| Fuel | ASTM No.2 Diesel Fuel or Equivalent | ||||||||
| Fuel Consumption L/h | 43.6 | 50 | |||||||
| Lube Oil Sump Capacity L | 62 | ||||||||
| Coolant Capacity L | 37 | ||||||||
| Battery X Quantity | 145G51 X 2 | ||||||||
| Fuel Tank Capacity L | 490 | ||||||||