Generator : Ring safe
| Kind of M/C | GENERATOR ( 150 KVA. ) |
| Inventory No. | 150-09 |
| Serial No. | - |
| Dimention (W x L x H) | 165 x 375 x 240 cm. |
| Purchase Date | 18 Dec 07 |
| Engine No. | MITSUBISHI 6D2 |
| Trade Name | DENYO ( 150 KVA. ) |
| Weight (2 Jan 14Kg.) | 4500 Kg. |
| LTERNATOR | DCA-150ES | ||||||||
| Frequency Hz | 50 | 60 | |||||||
| Output Rating (kVA) | Continuous | 125 | 150 | ||||||
| Standby | 138 | 165 | |||||||
| No.of Phases | 3-Phase,4-Wire | ||||||||
| Rated Voltage V | 2 Dual Voltage | ||||||||
| Power Factor | 0.8 (Lagging) | ||||||||
| Voltage Regulation % | Within ± 0.5 | ||||||||
| Excitation | Brushless,Rotating Exciter (With A.V.R.) | ||||||||
| Insulation | Class F | ||||||||
| ENGINE | MITSUBISHI | ||||||||
| MaKe&Model | 6D2 | ||||||||
| Type | Inlined,Direct Injected,Turbocharged,Aftercooled | ||||||||
| Output Rating | PS/rpm | 153/1500 | 183/1800 | ||||||
| Bitmap Bitmap Bitmap Bitmap
|
113/1500 | 135/1800 | |||||||
| No.of Cylinders-Bore X Stroke mm | 6-102 X 120 | ||||||||
| Piston Displacement L | 5.88 | ||||||||
| Fuel | ASTM No.2 Diesel Fuel or Equivalent | ||||||||
| Fuel Consumption L/h | 20.6 | 25 | |||||||
| Lube Oil Sump Capacity L | 22 | ||||||||
| Coolant Capacity L | 28.4 | ||||||||
| Battery X Quantity | 95E41R X 2 | ||||||||
| Fuel Tank Capacity L | 250 | ||||||||